Lenovo Legion 5 AMD Ryzen 5 Laptop Review - Compete with the Legion 5 (15" AMD). It's armed with everything you need to dominate any lobby, including up to AMD Ryzen 7 5800H mobile processors and NVIDIA GeForce RTX 30 series graphics. Enjoy crisp visuals on a 15" FHD display, featuring amazing color accuracy and Dolby Vision, while Nahimic 3D audio and the Legion Truestrike keyboard help you strike with pinpoint precision.
Lenovo Legion 5 AMD Ryzen 5 Review & Information
Lenovo Legion 5 AMD Ryzen 5 Tech. Specification
Product information
| Brand | Lenovo |
|---|
|
| Model | 82B500BHIN |
|---|
| Model Name | Legion 5 |
|---|
| Model Year | 2020 |
|---|
| Product Dimensions | 36.3 x 26 x 2.4 cm; 2.3 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | 82B500BHIN |
|---|
| RAM Size | 8 GB |
|---|
| Memory Storage Capacity | 256 GB |
|---|
| Memory Slots Available | 2 |
|---|
| Flash Memory Installed Size | 256 GB |
|---|
| Ram Memory Installed Size | 8 GB |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Computer Memory Type | SODIMM |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Drive Interface | Serial ATA |
|---|
| Hard Disk Rotational Speed | 5400 RPM |
|---|
| Hard Disk Description | Hybrid Drive |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Home |
|---|
| Processor Brand | AMD |
|---|
| Processor Speed | 3 GHz |
|---|
| Processor Type | Ryzen 5 4600H |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | AMD Ryzen 5 4600H |
|---|
| Hardware Interface | USB, Ethernet, HDMI |
|---|
| Graphics Card Description | Dedicated |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Graphics RAM Type | GDDR6 |
|---|
| Graphics Card Interface | PCI Express |
|---|
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
|---|
| Resolution | 1080p |
|---|
| Special Features | anti reflective |
|---|
| Mounting Hardware | Laptop |
|---|
| Number Of Items | 3 |
|---|
| Software Included | Microsoft Office 365 |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Display Type | LED |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Audio Details | Speakers |
|---|
| Power Source | Battery Powered |
|---|
| Battery Average Life | 6.8 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Polymer |
|---|
| Wireless Type | Bluetooth, 802.11ax |
|---|
| Refresh Rate | 120 Hz |
|---|
| Total Usb Ports | 5 |
|---|
| Keyboard Description | Gaming |
|---|
| Connector Type | USB, Ethernet, HDMI |
|---|
| Device interface - primary | Microphone, Keyboard |
|---|
| Form Factor | Laptop |
|---|
| Device Type | Gaming laptop |
|---|
| Manufacturer | Lenovo (India) Private Limited |
|---|
| Country of Origin | China |
|---|
| Item Weight | 2 kg 300 g |
|---|
See Price